<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docebo E-Learning Blog</title>
	<atom:link href="http://www.docebo.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.docebo.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Criteria for choosing an E-Learning LMS solution</title>
		<link>http://www.docebo.com/blog/criteria-for-choosing-an-e-learning-lms-solution.html</link>
		<comments>http://www.docebo.com/blog/criteria-for-choosing-an-e-learning-lms-solution.html#comments</comments>
		<pubDate>Tue, 15 May 2012 14:10:00 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=285</guid>
		<description><![CDATA[Article based on a research of the LISP – Informatic Lab for Pedagogical Sperimentation, University of Milan-Bicocca (click here for the download page) The choice of an E-Learning solution is certainly a complex task that involves different levels of the &#8230; <a href="http://www.docebo.com/blog/criteria-for-choosing-an-e-learning-lms-solution.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft" title="Docebo Cloud Learning Management System" src="http://www.docebo.com/blog/wp-content/uploads/docebocloud.JPG" alt="Docebo Cloud Learning Management System" width="219" height="215" />Article based on a research of the LISP – Informatic Lab for Pedagogical Sperimentation, University of Milan-Bicocca (<a title="click to download the Bicocca university research about LMS criteria adoption" href="http://www.docebo.com/landing/bicoccaUniversity_LMSadoptionCriteria_LearningTrends2012.php">click here for the download page</a>)</em></p>
<p>The choice of an <strong>E-Learning solution</strong> is certainly a complex task that involves different levels of the company and it is different from case to case.</p>
<p>The answers given by different companies, which largely are already using E-Learning for staff training, showed a concentration of items related to general aspects of provider’s <strong>quality</strong> and <strong>service</strong>.</p>
<p><span id="more-285"></span></p>
<ul>
<li>This items are <strong>competence</strong> (82%), level and quality of<strong> customer care</strong> (63%), <strong>good reference</strong> and testimonal  (58%).</li>
</ul>
<ul>
<li>Together with these results  <strong>competitive price</strong> (66%) is a very important variable. The more decisive criteria seem to be less tied to the type of offer than the perception that the choice to be made is <strong>solid</strong>, <strong>safe</strong> and <strong>affordable</strong>.</li>
</ul>
<p>The <strong>Learning Management System</strong> remains the heart of online learning, and although it has been recorded decisive improvements in all systems, yet are emphasized the difficulties in terms of <strong>navigation</strong> (56%).</p>
<p>There is also a remarkable interest for the presence of a<strong> mobile version of the platform</strong> (37%), which is obviously collecting more and more interest for the recent spread of smartphones and tablets in the professional field.</p>
<p><a title="Download the Bicocca University research about criteria for choosing a LMS solution" href="http://www.docebo.com/landing/bicoccaUniversity_LMSadoptionCriteria_LearningTrends2012.php">DOWNLOAD NOW THE FREE WHITEPAPER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/criteria-for-choosing-an-e-learning-lms-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #010 &#8211; Competences Gap Analysis with Docebo</title>
		<link>http://www.docebo.com/blog/tip-010-competences-gap-analysis-with-docebo.html</link>
		<comments>http://www.docebo.com/blog/tip-010-competences-gap-analysis-with-docebo.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:33:06 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Tips]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=291</guid>
		<description><![CDATA[Did you know that with Docebo you can analyze your employees’ gap competences? The Docebo E-Learning platform allows you to describe your competences system and then to link your objectives with expected online training results. For each users is then &#8230; <a href="http://www.docebo.com/blog/tip-010-competences-gap-analysis-with-docebo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that with Docebo you can analyze your employees’ gap competences?</strong></p>
<p>The Docebo E-Learning platform allows you to describe your <strong>competences system</strong> and then to link your objectives with<strong> expected online training results</strong>.</p>
<p><span id="more-291"></span>For each users is then possible to track results and to <strong>compare</strong> them with the expected ones (<strong>gap</strong>). The <strong>Docebo’s Gap Analysis</strong> system has a very simple user interface, accessible also tu users who don&#8217;t have technical skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/tip-010-competences-gap-analysis-with-docebo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #009 – Health and Safety training with Docebo</title>
		<link>http://www.docebo.com/blog/formazione-sicurezza-accordo-stato-regioni-con-docebo.html</link>
		<comments>http://www.docebo.com/blog/formazione-sicurezza-accordo-stato-regioni-con-docebo.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:46:12 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Tips]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=277</guid>
		<description><![CDATA[Did you know that Docebo is ready for Health &#38; Safety training? Our Docebo E-Learning platform is the perfect solution to deliver Health and Safety training, as the H&#38;S course is already included for free. When you activate your own &#8230; <a href="http://www.docebo.com/blog/formazione-sicurezza-accordo-stato-regioni-con-docebo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that Docebo is ready for Health &amp; Safety training?</strong></p>
<p>Our Docebo E-Learning platform is the perfect solution to deliver <strong>Health and Safety training</strong>, as the H&amp;S course is already included for free.</p>
<p><span id="more-277"></span>When you activate your own and free<strong> Docebo Cloud,</strong> you&#8217;re ready to use an E-Learning platform that also includes some online courses for free. One of the most used all over the world is the &#8220;<strong>Health and Safety</strong>&#8221; course: it is already included for free in Docebo Cloud and can be used at no cost, forever!</p>
<p><a title="activate docebo cloud with H&amp;S course already included" href="http://www.docebo.com/saas/index.php?r=site/index&amp;lang=en_us">Activate now your Docebo Cloud</a> to try the complimentary included H&amp;S course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/formazione-sicurezza-accordo-stato-regioni-con-docebo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX &#8211; New Grade Book and software updates</title>
		<link>http://www.docebo.com/blog/fix-new-grade-book-and-software-updates.html</link>
		<comments>http://www.docebo.com/blog/fix-new-grade-book-and-software-updates.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:13:11 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Fixes]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=269</guid>
		<description><![CDATA[Starting from today, every Docebo “As a Service” installation has been updated with important fixes and a brand-new Grade Book. The new Grade Book has been restyled with a more user-friendly interface, while new features allow to export a greater number &#8230; <a href="http://www.docebo.com/blog/fix-new-grade-book-and-software-updates.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting from today, every <strong>Docebo “As a Service”</strong> installation has been updated with important <em>fixes</em> and a brand-new<strong> Grade Book</strong>.</p>
<p><span id="more-269"></span>The new<strong> Grade Book</strong> has been restyled with a more user-friendly <strong>interface</strong>, while new features allow to export a greater number of data from the LMS platform already in<strong> excel format</strong> (like, for example, tests completed by users).</p>
<p><strong>Here it is the complete list of software fixes:</strong></p>
<p>- Fixed icons for Training Courses page<br />
- Fixed logo uploading/resize<br />
- Fixed avatar upload and visualization<br />
- Fixed order for training materials<br />
- Fixed export report feature<br />
- Fixed play button inside Mozilla<br />
- Fixed creation report features<br />
- Fixed editing of uploaded SCORM packages<br />
- Fixed new navigation menu creation<br />
- Fixed features&#8217; labels visualization on User Management area</p>
<p>Are you new to <strong>Docebo Cloud</strong>? <a title="Docebo Cloud LMS" href="http://www.docebo.com/saas/index.php?r=site/index&amp;lang=en_us">Activate now your own, free Cloud E-Learning platform</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/fix-new-grade-book-and-software-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #008 &#8211; Collaborative E-Learning with Docebo</title>
		<link>http://www.docebo.com/blog/collaborative-e-learning-with-docebo.html</link>
		<comments>http://www.docebo.com/blog/collaborative-e-learning-with-docebo.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:46:36 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Tips]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=265</guid>
		<description><![CDATA[Did you know that Docebo supports a collaborative E-Learning approach? When you create a course inside the learning management system, you are able to activate forum, wiki, chat and repository. Your virtual classroom will immediately has different places where students &#8230; <a href="http://www.docebo.com/blog/collaborative-e-learning-with-docebo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that Docebo supports a collaborative E-Learning approach?</strong></p>
<p>When you create a course inside the learning management system, you are able to activate <strong>forum</strong>, <strong>wiki</strong>, <strong>chat</strong> and <strong>repository</strong>.</p>
<p><span id="more-265"></span>Your virtual classroom will immediately has different places where students or users can share <strong>information</strong>, upload <strong>documents</strong> and create <strong>knowledge</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/collaborative-e-learning-with-docebo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #007 &#8211; Manage competencies development with Docebo</title>
		<link>http://www.docebo.com/blog/manage-competencies-development-with-docebo.html</link>
		<comments>http://www.docebo.com/blog/manage-competencies-development-with-docebo.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:42:23 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Tips]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=260</guid>
		<description><![CDATA[Did you know that with Docebo you can manage the development of competencies? In the Docebo user management system you can insert the employee’s role description and upload your competencies dictionary. Now you can link the courses you are going &#8230; <a href="http://www.docebo.com/blog/manage-competencies-development-with-docebo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that with Docebo you can manage the development of competencies?</strong></p>
<p>In the Docebo user management system you can insert the employee’s <strong>role</strong> description and upload your <strong>competencies</strong> dictionary.</p>
<p><span id="more-260"></span>Now you can <strong>link</strong> the courses you are going to deliver with user’s role and competency. By this way, each user will have the chance to face his own competencies gap, fill it and <strong>improve its skills</strong> along the training process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/manage-competencies-development-with-docebo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #006 &#8211; Automatic secretary management with Docebo</title>
		<link>http://www.docebo.com/blog/tip-006-automatic-secretary-management-with-docebo.html</link>
		<comments>http://www.docebo.com/blog/tip-006-automatic-secretary-management-with-docebo.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:31:07 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Tips]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=256</guid>
		<description><![CDATA[Did you know that with Docebo  you can automate the secretary functions? What does a didactic secretary normally do? It manages the enrollment of users in the courses and the communication flow during the course, arranges the examination sessions and &#8230; <a href="http://www.docebo.com/blog/tip-006-automatic-secretary-management-with-docebo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that with Docebo  you can automate the secretary functions?</strong></p>
<p>What does a <strong>didactic secretary</strong> normally do? It manages the enrollment of users in the courses and the communication flow during the course, arranges the examination sessions and finally delivers the certificates.</p>
<p><span id="more-256"></span><strong>Docebo</strong> has a fully on-line module for each of these activities. With the benefit of <strong>tracking</strong> all the activities and making data<strong> always available.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/tip-006-automatic-secretary-management-with-docebo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #005 &#8211; Shared administration with Docebo Platform</title>
		<link>http://www.docebo.com/blog/tip-005-shared-administration-with-docebo-platform.html</link>
		<comments>http://www.docebo.com/blog/tip-005-shared-administration-with-docebo-platform.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:28:13 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Tips]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=249</guid>
		<description><![CDATA[Did you know that with Docebo you can share the administration of the learning management with more users? Docebo Learning Management System allows the complete customization of profiles related to platform administration. You just have to use the “Administrator management” &#8230; <a href="http://www.docebo.com/blog/tip-005-shared-administration-with-docebo-platform.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that with Docebo you can share the administration of the learning management with more users?</strong></p>
<p>Docebo Learning Management System allows the complete customization of profiles related to platform administration. You just have to use the “Administrator management” module!</p>
<p><span id="more-249"></span>For instance you can create just one Super Administrator with full powers to ensure system security, plus various administrators with powers limited to a course or a group of users. In this way you can manage a high flow of activities in a simple but safe mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/tip-005-shared-administration-with-docebo-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX &#8211; Docebo for Google Apps is now 5.0 and gets new features!</title>
		<link>http://www.docebo.com/blog/docebo-for-google-apps-is-now-5-0-and-gets-new-features.html</link>
		<comments>http://www.docebo.com/blog/docebo-for-google-apps-is-now-5-0-and-gets-new-features.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:24:21 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Fixes]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=243</guid>
		<description><![CDATA[In order to give to companies and organizations those were already using Google Apps for Business a powerful and reliabile tool for distance learning, Docebo released some months ago the Docebo for Google Apps E-Learning Platform. Today we have two &#8230; <a href="http://www.docebo.com/blog/docebo-for-google-apps-is-now-5-0-and-gets-new-features.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to give to companies and organizations those were already using<em> Google Apps for Business</em> a powerful and reliabile tool for distance learning, <strong>Docebo</strong> released some months ago the<strong> Docebo for Google Apps</strong> E-Learning Platform.</p>
<p>Today we have two hot updates about our E-Learning platform.</p>
<p><span id="more-243"></span><strong>1. New 5.0 version, brand-new Interface</strong><br />
Docebo for Google Apps has been updated to the 5.0 release, that brings lots of new features as well as a brand-new LMS interface: everything is now better organized and easier to be used, both for users and administrators.</p>
<p><a title="Docebo interface" href="http://www.docebo.com/blog/wp-content/uploads/docebocloud.JPG"><img class="alignnone" title="Docebo Cloud E-Learning platform" src="http://www.docebo.com/blog/wp-content/uploads/docebocloud.JPG" alt="Docebo Cloud E-Learning platform" width="219" height="215" /></a></p>
<p><strong>2. Upgrade your LMS</strong><br />
Thanks to this major update, it is now possible to upgrade the Docebo for Google Apps E-Learning platform: if you need more users, you can purchase them in a pay-per-slot formula that allows you <a title="Docebo for Google Apps price matrix" href="http://www.docebo.com/cms/page/63/Cloud_elearning_on_demand_saas_scorm">to pay just for what you need</a>!</p>
<p>Need more information about Docebo for Google Apps?<br />
Visit the <strong><a title="Docebo for Google Apps, E-Learning platform as a service" href="https://www.google.com/enterprise/marketplace/viewListing?productListingId=10603+266725318954456111&amp;pli=1">official page on Google Marketplace</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/docebo-for-google-apps-is-now-5-0-and-gets-new-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP #004 &#8211; Track users’ activities inside the LMS with Docebo</title>
		<link>http://www.docebo.com/blog/track-users%e2%80%99s-activities-inside-the-lms-with-docebo.html</link>
		<comments>http://www.docebo.com/blog/track-users%e2%80%99s-activities-inside-the-lms-with-docebo.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:35:21 +0000</pubDate>
		<dc:creator>staff.docebo</dc:creator>
				<category><![CDATA[Docebo]]></category>
		<category><![CDATA[LMS Tips]]></category>

		<guid isPermaLink="false">http://www.docebo.com/blog/?p=237</guid>
		<description><![CDATA[Did you know that with Docebo you can track users’ activities within the LMS? By using the Report feature you can create, in just few clicks, a full report on the users’ activities within the learning management system. You can &#8230; <a href="http://www.docebo.com/blog/track-users%e2%80%99s-activities-inside-the-lms-with-docebo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that with Docebo you can track users’ activities within the LMS?</strong></p>
<p>By using the <strong>Report</strong> feature you can create, in just few clicks, a full report on the users’ activities within the <em>learning management system</em>.</p>
<p><span id="more-237"></span>You can also <strong>share</strong> those reports with others: via<em> e-mail</em> or generating a <em>html</em> file. If you need to <strong>schedule</strong> this reporting activity, Docebo allows you to organize everything:  just schedule reports creation and their e-mail submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docebo.com/blog/track-users%e2%80%99s-activities-inside-the-lms-with-docebo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

